50–125 kW @ 60Hz | EPA Tier 3 emissions
Cummins Power Generation generator sets are fully integrated power generation systems providing optimum performance, reliability and versatility for stationary standby applications.
Model | kW (Standby) | kVA (Standby) | kW (Prime) | kVA (Prime) | Data sheet |
---|---|---|---|---|---|
C50D6C | 50 | 63 | 45 | 56 | NAD-6212-EN |
C60D6C | 60 | 75 | 54 | 68 | NAD-6213-EN |
C80D6C | 80 | 100 | 72 | 90 | NAD-6214-EN |
C100D6C | 100 | 125 | 90 | 113 | NAD-6215-EN |
C125D6C | 125 | 156 | 112.5 | 141 | NAD-6216-EN |
Governor regulation class | ISO 8528 Part 1 Class G3 |
Voltage regulation, no load to full load | ± 1.0% |
Random voltage variation | ± 1.0% |
Frequency regulation | Isochronous |
Random frequency variation | ± 0.50% |
Radio frequency emissions compliance | FCC code title 47 part 15 class A and B |
Design | Turbocharged and charge air cooled |
Bore | 107 mm (4.21 in) |
Stroke | 124 mm (4.88 in) |
Displacement | 4.5 liters (272 in³) |
Cylinder block | Cast iron, in-line 4 cylinder |
Battery capacity | 850 amps per battery at 0 °C (32 °F) |
Battery charging alternator | 100 amps |
Starting voltage | 2 × 12 volt in parallel, negative ground |
Lube oil filter type(s) | Spin-on with relief valve |
Standard cooling system | High ambient radiator |
Rated speed | 1800 rpm |
Design | Brushless, 4 pole, drip proof, revolving field |
Stator | 2/3 pitch |
Rotor | Direct coupled, flexible disc |
Insulation system | Class H per NEMA MG1-1.65 |
Standard temperature rise | 120 ºC (248 °F) standby |
Exciter type | Torque match (shunt) with PMG as option |
Cooling | Direct drive centrifugal blower |
AC waveform THD | < 5% no load to full linear load, < 3% for any single harmonic |
Telephone influence factor (TIF) | < 50 per NEMA MG1-22.43 |
Telephone harmonic factor (THF) | < 3% |
1-phase
3-phase
PowerCommand® 2.3 control - An integrated generator set control system providing voltage regulation, engine protection and operator interface.
Control - Provides battery monitoring and testing features and smart-starting control system.
InPower™ – PC-based service tool available for detailed diagnostics.
PCCNet RS485 - Network interface (standard) to devices such as remote annunciator for NFPA 110 applications.
Control boards - potted for environmental protection.
Ambient operation - Suitable for operation in ambient temperature from -40°C to +70°C and altitudes to 13,000 ft (5,000 m).
Emergency standby power (ESP): Applicable for supplying power to varying electrical load for the duration of power interruption of a reliable utility source. Emergency Standby Power (ESP) is in accordance with ISO 8528. Fuel Stop power in accordance with ISO 3046, AS 2789, DIN 6271 and BS 5514.
Limited-time running power (LTP): Applicable for supplying power to a constant electrical load for limited hours. Limited Time Running Power (LTP) is in accordance with ISO 8528.
Prime power (PRP): Applicable for supplying power to varying electrical load for unlimited hours. Prime Power (PRP) is in accordance with ISO 8528. Ten percent overload capability is available in accordance with ISO 3046, AS 2789, DIN 6271 and BS 5514.
Base load (continuous) power (COP): Applicable for supplying power continuously to a constant electrical load for unlimited hours. Continuous Power (COP) in accordance with ISO 8528, ISO 3046, AS 2789, DIN 6271 and BS 5514.
Model | Dim "A" mm (in.) | Dim "B" mm (in.) | Dim "C" mm (in.) | Set Weight* wet kg (lbs) | Open Set |
---|---|---|---|---|
C50D6C | 2482 (98) | 965 (38) | 1321 (52) | 958 (2113) |
C60D6C | 2482 (98) | 965 (38) | 1321 (52) | 1006 (2217) |
C80D6C | 2482 (98) | 965 (38) | 1321 (52) | 1054 (2324) |
C100D6C | 2482 (98) | 965 (38) | 1321 (52) | 1106 (2439) |
C125D6C | 2482 (98) | 965 (38) | 1321 (52) | 1173 (2586) |
Weather Protective Enclosure | ||||
C50D6C | 2482 (98) | 1016 (40) | 1473 (58) | 1039 (2290) |
C60D6C | 2482 (98) | 1016 (40) | 1473 (58) | 1087 (2396) |
C80D6C | 2482 (98) | 1016 (40) | 1473 (58) | 1135 (2503) |
C100D6C | 2482 (98) | 1016 (40) | 1473 (58) | 1187 (2618) |
C125D6C | 2482 (98) | 1016 (40) | 1473 (58) | 1254 (2765) |
Sound Attenuated Enclosure Level 1 | ||||
C50D6C | 3016 (119) | 1016 (40) | 1473 (58) | 1221 (2693) |
C60D6C | 3016 (119) | 1016 (40) | 1473 (58) | 1137 (2507) |
C80D6C | 3016 (119) | 1016 (40) | 1473 (58) | 1185 (2614) |
C100D6C | 3016 (119) | 1016 (40) | 1473 (58) | 1237 (2729) |
C125D6C | 3016 (119) | 1016 (40) | 1473 (58) | 1304 (2876) |
Sound Attenuated Enclosure Level 2 | ||||
C50D6C | 3456 (136) | 1016 (40) | 1473 (58) | 1228 (2708) |
C60D6C | 3456 (136) | 1016 (40) | 1473 (58) | 1144 (2522) |
C80D6C | 3456 (136) | 1016 (40) | 1473 (58) | 1192 (2629) |
C100D6C | 3456 (136) | 1016 (40) | 1473 (58) | 1244 (2744) |
C125D6C | 3456 (136) | 1016 (40) | 1473 (58) | 1311 (2891) |
*Weights above are average. Actual weight varies with product configuration. |
Codes or standards compliance may not be available with all model configurations – consult factory for availability.
The Prototype Test Support (PTS) program verifies the performance integrity of the generator set design. Products bearing the PTS symbol meet prototype test requirements of NFPA 110 for Level 1 systems.
This generator set is designed in facilities certified to ISO 9001 and manufactured in facilities certified to ISO 9001 or ISO 9002.
The generator set is available Listed to UL 2200, Stationary Engine Generator Assemblies. International Building Code (IBC) 2012 certified. All low voltage models are CSA certified to product class 4215-01. U.S. EPA Engine certified to U.S. EPA SI Stationary Emission Regulation 40 CFR, Part 60.
Warning:
Back feed to a utility system can cause electrocution and/or property damage. Do not connect to any building’s electrical system except through an approved device or after building main switch is open.